Trough Impact Station
Siv Dav | Hom | Dimension | Lub kaum sab xis | |||||||||||||||
ΦD | L1 | m | M | h | n | b | t | IB = 20° | IB = 30° | IB = 35° | IB = 45° | |||||||
B | H | B | H | B | H | B | H | |||||||||||
400 | CRS-400 Nws | 89.1 ib | 145 | 640 | 690 ib | 125 | 140 | 190 | 6 | 465 | 223 | 426 | 246 | - | - | - | - | l50xt 6 |
450 | CRS-450 | 165 | 690 ib | 740 ib | 522 ib | 230 | 481 ib | 256 | - | - | - | - | ||||||
500 | CRS-500 | 180 | 740 ib | 790 ua | 565 ib | 235 | 522 ib | 264 | - | - | - | - | ||||||
600 | CRS-600-1 | 210 | 840 ib | 890 ua | 140 | 150 | 200 | 6 | 652 ib | 261 | 604 ib | 294 ib | - | - | - | - | l60x 6 | |
650 | CRS-650 | 225 | 890 ua | 940 ua | 695 ib | 266 | 640 | 302 | - | - | - | - | ||||||
600 | CRS-600-2 | 114.3 ib | 210 | 840 ib | 890 ua | 150 | 643 ib | 282 | 610 | 317 | 589 ib | 333 | 546 ib | 364 ib | ||||
750 | CRS-750 Nws | 265 | 1040 | 1090 | 160 | 210 | 6 | 802 ib | 301 | 760 ib | 344 ib | 734 ib | 365 | 678 ib | 403 | l75xt 6 | ||
800 | CRS-800 Nws | 275 | 1090 | 1140 | 8 30 | 304 | 787 ib | 349 ib | 760 ib | 370 | 702 ib | 410 | ||||||
900 | CRS-900 Nws | 315 | 1190 ib | 1240 | 946 ib | 318 | 897 ib | 369 ib | 866 ib | ib 393 | 799 ib | 438 ib | ||||||
1000 | CRS-1000 Nws | 139.8 ib | 350 | 1290 | 1340 ib | 180 | 180 | 230 | 6 | 1057 ib | 374 ib | 998 ua | 431 ib | 961 ib | 456 | 882 ib | 504 ib | l90x 8 |
1050 | CRS-1050 Nws | 370 | 1340 ib | 1390 ib | 1115 | 381 ib | 1053 ib | 441 ib | 1014 | 468 ib | 931 ib | 519 ib | ||||||
1200 | CRS-1200 Nws | 420 | 1490 ib | 1540 | 1295 ib | ib 398 | 1190 ib | 466 ib | 1146 ib | 497 ib | 1052 ib | 555 | ||||||
1400 | CRS-1400 Nws | 165.2 ib | 500 | 1730 ib | 1790 ib | 250 | 280 | 340 | 9 | 1490 ib | 508 | 1414 ib | 589 ib | 1370 ib | 627 ib | 1261 ib | 697 ib | l100xt 9 |
1600 | CRS-1600 Nws | 580 | Xyoo 1930 | Xyoo 1990 | 1720 | 535 ib | 1633 ib | 629 ib | 1581 ib | 673 ib | 1454 ib | 754 ib | ||||||
1800 | CRS-1800 Nws | 650 | 2220 | 2280 ib | 280 | 330 | 390 | 9 | Xyoo 1922 | 589 ib | 1824 | 694 ib | 1766 ib | 743 ib | 1623 | ib 833 | ||
2000 | CRS-2000 | 730 ib | 24 20 | 2480 ib | 2152 ib | 617 ib | 2042 ib | 734 ib | Xyoo 1977 | 789 ua | 1816 | 890 ua | L130xt12 | |||||
2200 | CRS-2200 Nws | 800 | 26 20 | 2680 ib | 300 | 330 | 390 | 12 | - | - | 2234 ib | 789 ua | 2161 ib | 849 ib | Xyoo 1985 | 959 ua | ||
2400 | CRS-2400 Nws | 880 ua | 28 20 | 2880 ua | - | - | 2452 ib | 829 ib | 2372 ib | 895 ib | 2178 ib | 1016 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb