Tail Pulley
TX ROLLER conveyor sawv cev rau lub taub hau zoo tshaj plaws los pab peb cov neeg siv khoom hauv kev pab ua kom lawv cov nroj tsuag / kuv / chaw ua haujlwm kom ua tau zoo, nyab xeeb thiab tsim tau.
Conveyor Pulley Feature:
Heavy luag hauj lwm ib-thooj rim tsim nrog submerged arc weldments.
Ntau qhov kev xaiv txuas txuas muaj (HE, XT, QD lossis Taper-Lock).
Muaj los ntawm Tshuag nrog taper-compression hubs thiab ntau yam lagging kev xaiv, nrog rau cov qauv Tshuag SBR roj hmab, D-LAG ntuj roj hmab los yog vulcanized ceramic lagging.
Hom | Txoj siv dav (mm) | Txheem Diameter (mm) | Ntev |
Tsav Pulley | 500 | 500 | Ntev ntawm lub pulley nyob ntawm txoj siv dav ntawm lub conveyor. |
650 | 500 630 ib | ||
800 | 500 630 800 ib | ||
1000 | 630 800 1000 ib | ||
1200 | 630 800 1000 ib | ||
1400 | 800 1000 | ||
Hloov Pulley | 500 | 250 315 400 500 | |
650 | 250 315 400 500 | ||
800 | 250 315 400 500 630 800 1000 | ||
1000 | 250 315 400 500 630 800 1000 | ||
1200 | 250 315 400 500 630 800 1000 | ||
1400 | 250 315 400 500 630 800 1000 |
Conveyor Pulley Hom:
Lub taub hau rub
Tail pulley
Motorized pulley
Tsav tsheb rub
Nruas rubey
Snub pulley
Khoov rub
Sau koj cov lus ntawm no thiab xa tuaj rau peb