Roller HDPE
Tha TX ROLLER a’ riochdachadh a’ chàileachd as àirdeRolair HDPEgus ar teachdaichean a chuideachadh le bhith a’ cuideachadh le bhith a’ dèanamh an lus/mèinn/goireas aca gu bhith nas èifeachdaiche, nas sàbhailte agus nas cinneasaiche.
Buannachd rolair HDPE:
* Neo-chreimneach, sàr-aghaidh sgrìobadh;
* Nas aotroime na rolair stàilinn, beatha fhada;
* Faodar a chleachdadh ann an cha mhòr tagradh sam bith far a bheil rolairean stàilinn air an cleachdadh;
* Cosgaisean tòiseachaidh nas ìsle air draibhearan giùlain mar thoradh air cuideam nas aotroime;
* Ath-chuairteachadh, lùth-èifeachdach, a’ lughdachadh crith;
* A ’lughdachadh cosgaisean cumail suas, a’ lughdachadh milleadh air criosan giùlain;
* Obrachadh nas sàmhaiche na rolairean stàilinn àbhaisteach;
* Rèiteachadh ròin teann uisge;
* A ’coileanadh gu math ann an aimsir chruaidh agus fìor thagraidhean.
Sònrachadh: HDPE Roller
Crios Leud | Tomhas | HDPE CARRIER ROLLER | HDPE RETURN ROLLER | |||||||||||
Φ D | Φ d | K | B | W | A' giùlan | Seòrsa | L1 | L2 | A | Seòrsa | L1 | L2 | A | |
400 | mu 90 | mu 20 | 8 | 12.5 | 14 | 6204 2RS | PEC-400 | 145 | 175 | 153 | PER-400 | 460 | 505 | 480 |
450 | PEC-450 | 165 | 195 | 173 | PER-450 | 510 | 555 | 530 | ||||||
500 | PEC-500 | 180 | 210 | 188 | PER-500 | 560 | 605 | 580 | ||||||
600 | PEC-600-1 | 210 | 240 | 218 | PER-600-1 | 660 | 705 | 680 | ||||||
650 | PEC-650 | 225 | 255 | 233 | PER-650 | 710 | 755 | 730 | ||||||
600 | mu 110 | PEC-600-2 | 210 | 240 | 218 | PER-600-2 | 660 | 705 | 680 | |||||
750 | PEC-750 | 265 | 295 | 273 | PER-750 | 850 | 905 | 880 | ||||||
800 | PEC-800 | 275 | 305 | 283 | PER-800 | 900 | 955 | 930 | ||||||
900 | mu 125 | PEC-900 | 315 | 345 | 323 | PER-800 | 1000 | 1055 | 1030 | |||||
1000 | mu 25 | 11 | 16 | 18 | 6205 2RS | PEC-1000 | 350 | 390 | 360 | PER-1000 | 1100 | 1162 | 1140 | |
1050 | mu 140 | PEC-1050 | 370 | 410 | 380 | PER-1050 | 1150 | 1212 | 1180 | |||||
1200 | PEC-1200 | 420 | 460 | 430 | PER-1200 | 1300 | 1362 | 1330 | ||||||
1400 | mu 160 | mu 30 | 17.5 | 22 | 6206 2RS | PEC-1400 | 500 | 540 | 510 | PER-1400 | 1510 | 1585 | 1550 | |
1600 | PEC-1600 | 580 | 620 | 590 | PER-1600 | 1710 | 1785 | 1750 | ||||||
1800 | mu 35 | 25 | 6207 2RS | PEC-1800 | 650 | 690 | 660 | PER-1800 | 2000 | 2075 | 2040 | |||
2000 | PEC-2000 | 730 | 770 | 740 | PER-2000 | 2200 | 2275 | 2240 | ||||||
2200 | mu 40 | 31 | 6308 2RS | PEC-2200 | 800 | 840 | 810 | PER-2200 | 2400 | 2475 | 2440 | |||
2400 | PEC-2400 | 880 | 920 | 890 | PER-2400 | 2600 | 2675 | 2640 |
Ceum giullachd rolair HDPE: