HDPE Roller
TX ROLLER waxay u taagan tahay tayada ugu sareysarullaluistemadka HDPEsi aan uga caawino macaamiisheena in ay ka caawiyaan samaynta warshadooda/miinada/xaruntooda si ay u noqdaan kuwo hufan, badbaado iyo wax soo saar leh.
Faa'iidada Roller HDPE:
* Aan daxaloobayn, iska caabin xaaqid aad u wanaagsan;
* Ka fudud rollerka birta, cimriga dheer;
* Waxaa loo isticmaali karaa ku dhawaad codsi kasta oo rolalka birta lagu isticmaalo;
* Kharashka bilawga ah oo hooseeya ee wadeyaasha gaadiidka qaada iyada oo ay ugu wacan tahay miisaanka fudud;
* Dib loo warshadayn karo, tamar hufan, hoos u dhigaysa gariirka;
* Waxay hoos u dhigtaa kharashka dayactirka, waxay yaraynaysaa burburka suumanka qaada;
* Hawlgal ka xasilan marka loo eego rollers birta caadiga ah;
* Habaynta xidhidhiyaha biyaha oo adag;
* Si fiican u qabata cimilada adag iyo codsiyada xad dhaafka ah.
Tilmaamaha: HDPE Roller
Suunka Ballaca | Cabirka | RALALAHA CARRIIGA HDPE | HDPE rollerka soo celinta | |||||||||||
Φ D | Φ d | K | B | W | Qaadashada | Nooca | L1 | L2 | A | Nooca | L1 | L2 | A | |
400 | Φ 90 | Φ 20 | 8 | 12.5 | 14 | 6204 2RS | PEC-400 | 145 | 175 | 153 | PER-400 | 460 | 505 | 480 |
450 | PEC-450 | 165 | 195 | 173 | PER-450 | 510 | 555 | 530 | ||||||
500 | PEC-500 | 180 | 210 | 188 | PER-500 | 560 | 605 | 580 | ||||||
600 | PEC-600-1 | 210 | 240 | 218 | PER-600-1 | 660 | 705 | 680 | ||||||
650 | PEC-650 | 225 | 255 | 233 | PER-650 | 710 | 755 | 730 | ||||||
600 | Φ 110 | PEC-600-2 | 210 | 240 | 218 | PER-600-2 | 660 | 705 | 680 | |||||
750 | PEC-750 | 265 | 295 | 273 | PER-750 | 850 | 905 | 880 | ||||||
800 | PEC-800 | 275 | 305 | 283 | PER-800 | 900 | 955 | 930 | ||||||
900 | Φ 125 | PEC-900 | 315 | 345 | 323 | PER-800 | 1000 | 1055 | 1030 | |||||
1000 | Φ 25 | 11 | 16 | 18 | 6205 2RS | PEC-1000 | 350 | 390 | 360 | PER-1000 | 1100 | 1162 | 1140 | |
1050 | Φ 140 | PEC-1050 | 370 | 410 | 380 | PER-1050 | 1150 | 1212 | 1180 | |||||
1200 | PEC-1200 | 420 | 460 | 430 | PER-1200 | 1300 | 1362 | 1330 | ||||||
1400 | Φ 160 | Φ 30 | 17.5 | 22 | 6206 2RS | PEC-1400 | 500 | 540 | 510 | PER-1400 | 1510 | 1585 | 1550 | |
1600 | PEC-1600 | 580 | 620 | 590 | PER-1600 | 1710 | 1785kii | 1750kii | ||||||
1800 | Φ 35 | 25 | 6207 2RS | PEC-1800 | 650 | 690 | 660 | PER-1800 | 2000 | 2075 | 2040 | |||
2000 | PEC-2000 | 730 | 770 | 740 | PER-2000 | 2200 | 2275 | 2240 | ||||||
2200 | Φ 40 | 31 | 6308 2RS | PEC-2200 | 800 | 840 | 810 | PER-2200 | 2400 | 2475 | 2440 | |||
2400 | PEC-2400 | 880 | 920 | 890 | PER-2400 | 2600 | 2675 | 2640 |
Talaabada Hagaajinta Roller HDPE: