Tail Pulley
TX ROLLER conveyor represent the highest quality head pulley to assist our customers in helping make their plant/mine/facility to become more efficient, safe and productive.
Conveyor Pulley Feature:
Heavy duty one-piece rim construction with submerged arc weldments.
Multiple shaft attachment options available (HE, XT, QD or Taper-Lock).
Available from stock with taper-compression hubs and a variety of lagging options, including standard stock SBR rubber, D-LAG natural rubber or vulcanized ceramic lagging.
Type | Belt Width(mm) | Standard Diameter(mm) | Length |
Drive Pulley | 500 | 500 | Length of the pulley depends on the belt width of the conveyor. |
650 | 500 630 | ||
800 | 500 630 800 | ||
1000 | 630 800 1000 | ||
1200 | 630 800 1000 | ||
1400 | 800 1000 | ||
Turnaround Pulley | 500 | 250 315 400 500 | |
650 | 250 315 400 500 | ||
800 | 250 315 400 500 630 800 1000 | ||
1000 | 250 315 400 500 630 800 1000 | ||
1200 | 250 315 400 500 630 800 1000 | ||
1400 | 250 315 400 500 630 800 1000 |
Conveyor Pulley Type:
Head pulley
Tail pulley
Motorized pulley
Drive pulley
Drum pulley
Snub pulley
Bend pulle
Write your message here and send it to us