Super Purchasing for Fluidsim Conveyor Station - Self-Aligning Return Station – TongXiang
Super Purchasing for Fluidsim Conveyor Station - Self-Aligning Return Station – TongXiang Detail:
Belt Width | Type | Dimension | Z | Channel | |||||||||
ΦD | L1 | m | M | h | n | b | t | r | H | ||||
400 | SARR-400 | Φ89.1 | 460 | 640 | 690 | 100 | 60 | 120 | 6 | 150 | 290 | M12 | 100x50x5 |
450 | SARR-450 | 510 | 690 | 740 | |||||||||
500 | SARR-500 | 560 | 740 | 790 | |||||||||
600 | SARR-600-1 | 660 | 840 | 890 | 100 | 60 | 120 | 6 | 180 | 305 | |||
650 | SARR-650 | 710 | 890 | 940 | |||||||||
600 | SARR-600-2 | Φ114.3 | 660 | 840 | 890 | ||||||||
750 | SARR-750 | 850 | 1040 | 1090 | 335 | ||||||||
800 | SARR-800 | 900 | 1090 | 1140 | |||||||||
900 | SARR-900 | 1000 | 1190 | 1240 | |||||||||
1000 | SARR-1000 | Φ139.8 | 1100 | 1290 | 1340 | 120 | 100 | 170 | 6 | 180 | 380 | 125x65x6 | |
1050 | SARR-1050 | 1150 | 1340 | 1390 | |||||||||
1200 | SARR-1200 | 1300 | 1490 | 1540 | |||||||||
1400 | SARR-1400 | Φ165.2 | 1510 | 1730 | 1790 | 160 | 120 | 200 | 6 | 250 | 530 | M16 | 150x75x6 |
1600 | SARR-1600 | 1710 | 1930 | 1990 | |||||||||
1800 | SARR-1800 | 2000 | 2220 | 2280 | 540 | ||||||||
2000 | SARR-2000 | 2200 | 2420 | 2480 | |||||||||
2200 | SARR-2200 | 2400 | 2620 | 2680 | 180 | 150 | 250 | 9 | 250 | 560 | M20 | 200x80x7 | |
2400 | SARR-2400 | 2600 | 2820 | 2880 |
Product detail pictures:
Related Product Guide:
We have now numerous great personnel members good at advertising, QC, and working with kinds of troublesome dilemma from the creation course of action for Super Purchasing for Fluidsim Conveyor Station - Self-Aligning Return Station – TongXiang , The product will supply to all over the world, such as: Puerto Rico, Florida, Latvia, Our company has built stable business relationships with many well-known domestic companies as well as oversea customers. With the goal of providing high quality products to customers at low cots, we are committed to improving its capacities in research, development, manufacturing and management. We have honored to receive recognition from our customers. Till now we have passed ISO9001 in 2005 and ISO/TS16949 in 2008. Enterprises of "quality of survival, the credibility of development" for the purpose, sincerely welcome domestic and foreign businessmen to visit to discuss cooperation.
By Eileen from Armenia - 2017.08.18 18:38
We have been cooperated with this company for many years, the company always ensure timely delivery ,good quality and correct number, we are good partners.
By Edwina from Kenya - 2018.09.19 18:37
Write your message here and send it to us