OEM Supply Gravity Roller Conveyor Frame - Self-Aligning Carrier Station – TongXiang
OEM Supply Gravity Roller Conveyor Frame - Self-Aligning Carrier Station – TongXiang Detail:
Belt Width |
Type | Dimension | Channel | ||||||||||||||||
ΦD | L | m | M | h | n | b | t | r | β=20° | β=30° | β=35° | β=45° | |||||||
B | H | B | H | B | H | B | H | ||||||||||||
400 | SACR-400 | 89.1 | 145 | 640 | 690 | 135 | 140 | 190 | 6 | 150 | 535 | 321 | 465 | 349 | - | - | - | - | 100x50x5 |
450 | SACR-450 | 165 | 690 | 740 | 583 | 326 | 511 | 356 | - | - | - | - | |||||||
500 | SACR-500 | 180 | 740 | 790 | 636 | 333 | 561 | 366 | - | - | - | - | |||||||
600 | SACR-600-1 | 210 | 840 | 890 | 150 | 150 | 200 | 6 | 731 | 360 | 651 | 399 | - | - | - | - | |||
650 | SACR-650 | 225 | 890 | 940 | 774 | 365 | 692 | 406 | - | - | - | - | |||||||
600 | SACR-600-2 | 114.3 | 210 | 840 | 890 | 160 | 741 | 386 | 664 | 427 | 625 | 445 | 546 | 477 | |||||
750 | SACR-750 | 265 | 1040 | 1090 | 160 | 210 | 6 | 180 | 870 | 401 | 797 | 449 | 754 | 470 | 665 | 523 | |||
800 | SACR-800 | 275 | 1090 | 1140 | 898 | 404 | 824 | 454 | 770 | 475 | 689 | 530 | |||||||
900 | SACR-900 | 315 | 1190 | 1240 | 1014 | 418 | 933 | 474 | 885 | 499 | 785 | 544 | |||||||
1000 | SACR-1000 | 139.8 | 350 | 1290 | 1340 | 190 | 180 | 230 | 6 | 1137 | 473 | 1045 | 535 | 992 | 563 | 880 | 613 | 125x65x6 | |
1050 | SACR-1050 | 370 | 1340 | 1390 | 1195 | 480 | 1100 | 545 | 1045 | 575 | 928 | 527 | |||||||
1200 | SACR-1200 | 420 | 1490 | 1540 | 1339 | 497 | 1237 | 570 | 1177 | 603 | 1049 | 662 | |||||||
1400 | SACR-1400 | 165.2 | 500 | 1730 | 1790 | 260 | 280 | 340 | 9 | 250 | 1515 | 594 | 1413 | 676 | 1355 | 714 | 1220 | 782 | 150x75x6 |
1600 | SACR-1600 | 580 | 1930 | 1990 | 1718 | 617 | 1605 | 709 | 1542 | 752 | 1392 | 828 | |||||||
1800 | SACR-1800 | 650 | 2220 | 2280 | 290 | 330 | 390 | 9 | 250 | 1910 | 669 | 1788 | 771 | 1718 | 819 | 1553 | 904 | ||
2000 | SACR-2000 | 730 | 2420 | 2480 | 2103 | 689 | 1972 | 801 | 1896 | 853 | 1718 | 946 | |||||||
2200 | SACR-2200 | 800 | 2620 | 2680 | 310 | 330 | 390 | 12 | - | - | 2163 | 856 | 2081 | 914 | 1887 | 1016 | 200x80x7 | ||
2400 | SACR-2400 | 880 | 2820 | 2880 | - | - | 2382 | 896 | 2292 | 960 | 2080 | 1072 |
Product detail pictures:
Related Product Guide:
With dependable high quality approach, great reputation and excellent customer support, the series of products and solutions produced by our firm are exported to lots of countries and regions for OEM Supply Gravity Roller Conveyor Frame - Self-Aligning Carrier Station – TongXiang , The product will supply to all over the world, such as: New Zealand, Norwegian, Stuttgart, We are looking forward to establishing a mutually beneficial relationship with you based on our high-quality products, reasonable prices and best service. We hope that our products will bring you a pleasant experience and carry a feeling of beauty.
By Clementine from French - 2018.02.04 14:13
The company can think what our think, the urgency of urgency to act in the interests of our position, can be said this is a responsible company, we had a happy cooperation!
By Poppy from Serbia - 2017.11.29 11:09
Write your message here and send it to us