OEM Factory for Carrier Roller Return Roller - Steel Spiral Return Roller – TongXiang
OEM Factory for Carrier Roller Return Roller - Steel Spiral Return Roller – TongXiang Detail:
TX ROLLER conveyor represent the highest quality steel spiral return roller to assist our customers in helping make their plant/mine/facility to become more efficient, safe and productive.
Conveyor rollers are important parts on belt conveyor, it endure over 70% resistance of one belt conveyor. With years designing and manufacturing experience Tongxiang becomes a high quality roller server conveyor roller supplier in conveyor spares industry.
Advantage:
Value price;
Triple labyrinth seal;
Custom powder coated.
Sealed for life ball bearing;
Interchangeable roller assemblies;
Maintenance free sealed ball bearing;
Lifetime more than 20,000-25,000 hours;
Extremely low rolling resistance & lowest operator cost;
JIS, CEMA, SABS, AS standard rubber spiral return roller available;
Specification: Steel Spiral Return Roller
Belt Width |
Type | Dimension | Bearing | |||||||||
Φ SD | Φ D | Φ d | Φ w | L1 | L2 | A | K | B | W | |||
400 | SRR-400 | Φ 90.3 | Φ 76.3 | Φ 20 | 7 | 460 | 505 | 480 | 8 | 12.5 | 14 | 6204 2RS |
450 | SRR-450 | 510 | 555 | 530 | ||||||||
500 | SRR-500 | 560 | 605 | 580 | ||||||||
600 | SRR-600-1 | 660 | 705 | 680 | ||||||||
650 | SRR-650 | 710 | 755 | 730 | ||||||||
600 | SRR-600-2 | Φ 115.1 | Φ 89.1 | 13 | 660 | 705 | 680 | |||||
750 | SRR-750 | 850 | 905 | 880 | ||||||||
800 | SRR-800 | 900 | 955 | 930 | ||||||||
900 | SRR-900 | 1000 | 1055 | 1030 | ||||||||
1000 | SRR-1000 | Φ 140.3 | Φ 114.3 | Φ 25 | 1100 | 1162 | 1140 | 11 | 16 | 18 | 6205 2RS | |
1050 | SRR-1050 | 1150 | 1212 | 1180 | ||||||||
1200 | SRR-1200 | 1300 | 1362 | 1330 | ||||||||
1400 | SRR-1400 | Φ 165.8 | Φ 139.8 | Φ 30 | 1510 | 1585 | 1550 | 17.5 | 22 | 6206 2RS | ||
1600 | SRR-1600 | 1710 | 1785 | 1750 | ||||||||
1800 | SRR-1800 | Φ 35 | 2000 | 2075 | 2040 | 25 | 6207 2RS | |||||
2000 | SRR-2000 | 2200 | 2275 | 2240 | ||||||||
2200 | SRR-2200 | Φ 40 | 2400 | 2475 | 2440 | 31 | 6308 2RS | |||||
2400 | SRR-2400 | 2600 | 2675 | 2640 |
Product detail pictures:
Related Product Guide:
Our personnel are always inside the spirit of "continuous improvement and excellence", and together with the outstanding excellent goods, favorable price and good after-sales services, we try to gain every customer's trust for OEM Factory for Carrier Roller Return Roller - Steel Spiral Return Roller – TongXiang , The product will supply to all over the world, such as: United Arab emirates, Netherlands, Philippines, Our company now has many department, and there have more than 20 employees in our company. We set up sales shop, show room, and product warehouse. In the meantime, we registered our own brand. We have tightened inspection for quality of product.
By Ida from Hyderabad - 2018.11.02 11:11
The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
By Ada from France - 2018.06.09 12:42