OEM China Window Sash Pulleys Guide Roller - HDPE Roller – TongXiang
OEM China Window Sash Pulleys Guide Roller - HDPE Roller – TongXiang Detail:
TX ROLLER represent the highest quality HDPE roller to assist our customers in helping make their plant/mine/facility to become more efficient, safe and productive.
HDPE Roller Advantage:
* Non corrosive, excellent abrasion resistance;
* Lighter than steel roller, long lifespan;
* Can be used in almost any application where steel rollers are used;
* Lower start-up costs on conveyer drives thanks to lighter weight;
* Recyclable, energy efficient, decreases vibration;
* Lowers maintenance costs, minimises damage to conveyer belts;
* Quieter operation than conventional steel rollers;
* Water tight sealing arrangement;
* Performs well in harsh weather and extreme applications.
Specification: HDPE Roller
Belt Width |
Dimension | HDPE CARRIER ROLLER | HDPE RETURN ROLLER | |||||||||||
Φ D | Φ d | K | B | W | Bearing | Type | L1 | L2 | A | Type | L1 | L2 | A | |
400 | Φ 90 | Φ 20 | 8 | 12.5 | 14 | 6204 2RS | PEC-400 | 145 | 175 | 153 | PER-400 | 460 | 505 | 480 |
450 | PEC-450 | 165 | 195 | 173 | PER-450 | 510 | 555 | 530 | ||||||
500 | PEC-500 | 180 | 210 | 188 | PER-500 | 560 | 605 | 580 | ||||||
600 | PEC-600-1 | 210 | 240 | 218 | PER-600-1 | 660 | 705 | 680 | ||||||
650 | PEC-650 | 225 | 255 | 233 | PER-650 | 710 | 755 | 730 | ||||||
600 | Φ 110 | PEC-600-2 | 210 | 240 | 218 | PER-600-2 | 660 | 705 | 680 | |||||
750 | PEC-750 | 265 | 295 | 273 | PER-750 | 850 | 905 | 880 | ||||||
800 | PEC-800 | 275 | 305 | 283 | PER-800 | 900 | 955 | 930 | ||||||
900 | Φ 125 | PEC-900 | 315 | 345 | 323 | PER-800 | 1000 | 1055 | 1030 | |||||
1000 | Φ 25 | 11 | 16 | 18 | 6205 2RS | PEC-1000 | 350 | 390 | 360 | PER-1000 | 1100 | 1162 | 1140 | |
1050 | Φ 140 | PEC-1050 | 370 | 410 | 380 | PER-1050 | 1150 | 1212 | 1180 | |||||
1200 | PEC-1200 | 420 | 460 | 430 | PER-1200 | 1300 | 1362 | 1330 | ||||||
1400 | Φ 160 | Φ 30 | 17.5 | 22 | 6206 2RS | PEC-1400 | 500 | 540 | 510 | PER-1400 | 1510 | 1585 | 1550 | |
1600 | PEC-1600 | 580 | 620 | 590 | PER-1600 | 1710 | 1785 | 1750 | ||||||
1800 | Φ 35 | 25 | 6207 2RS | PEC-1800 | 650 | 690 | 660 | PER-1800 | 2000 | 2075 | 2040 | |||
2000 | PEC-2000 | 730 | 770 | 740 | PER-2000 | 2200 | 2275 | 2240 | ||||||
2200 | Φ 40 | 31 | 6308 2RS | PEC-2200 | 800 | 840 | 810 | PER-2200 | 2400 | 2475 | 2440 | |||
2400 | PEC-2400 | 880 | 920 | 890 | PER-2400 | 2600 | 2675 | 2640 |
We are professional conveyor roller suppliers in China.We have our own factory ,which has been established for 38 years.Each of our products is subjected to strict quality inspection.We hope to build a good relationship with you.
HDPE Roller Processing Step:
Product detail pictures:
Related Product Guide:
Our firm has been concentrating on brand strategy. Customers' satisfaction is our best advertising. We also offer OEM provider for OEM China Window Sash Pulleys Guide Roller - HDPE Roller – TongXiang , The product will supply to all over the world, such as: Philippines, Ghana, Armenia, Our qualified engineering team will usually be prepared to serve you for consultation and feedback. We are able to also deliver you with absolutely free samples to meet your needs. Best efforts might be made to offer you the ideal service and products. For anyone who is interested in our company and items, please make contact with us by sending us emails or contact us right away. In order to know our solutions and organization. ar more, you can come to our factory to determine it. We are going to usually welcome guests from around the globe to our corporation. o create small business relations with us. Please really feel no cost to speak to us for enterprise. nd we believe we are going to share the most effective trading practical experience with all our merchants.
By Cara from France - 2018.07.12 12:19
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Ann from Italy - 2018.09.19 18:37
Write your message here and send it to us