Factory directly supply Conveyor Belt Wash Station - Trough Carrier Station – TongXiang
Factory directly supply Conveyor Belt Wash Station - Trough Carrier Station – TongXiang Detail:
PART NUMBER | BW | A | B | C | D | E | F | G | H | J | K | WT | ||||||
4” | 5” | 4” | 5” | 4” | 5” | 4” | 5” | 4” | 5” | |||||||||
20° | B4-20E-14 | B5-20E-14 | 14 | 23 | 7 | 7 1/2 | 6 1/16 | 17 11/16 | 17 1/4 | 3/16 | 9 | 9 3/8 | 25 | 6 | 8 | 1/2 | 24 | 28 |
B4-20E-16 | B5-20E-16 | 16 | 25 | 7 | 7 1/2 | 6 1/16 | 17 11/16 | 17 1/4 | 3/16 | 9 | 9 3/8 | 27 | 6 | 8 | 1/2 | 25 | 30 | |
B4-20E-18 | B5-20E-18 | 18 | 27 | 7 | 7 1/2 | 7 1/16 | 21 11/16 | 20 3/4 | 3/16 | 9 3/8 | 9 1/2 | 29 | 6 | 8 | 1/2 | 26 | 32 | |
B4-20E-20 | B5-20E-20 | 20 | 29 | 7 | 7 1/2 | 7 11/16 | 22 7/8 | 22 9/16 | 3/16 | 9 5/8 | 10 1/16 | 31 | 6 | 8 | 1/2 | 29 | 34 | |
B4-20E-24 | B5-20E-24 | 24 | 33 | 7 | 7 1/2 | 9 1/16 | 27 3/8 | 27 1/16 | 3/16 | 10 1/16 | 10 5/8 | 35 | 6 | 8 | 1/2 | 31 | 39 | |
B4-20E-30 | B5-20E-30 | 30 | 39 | 7 | 7 1/2 | 11 1/16 | 33 11/16 | 33 5/16 | 3/16 | 10 15/16 | 11 3/8 | 41 | 6 | 8 | 1/2 | 39 | 48 | |
B4-20E-36 | B5-20E-36 | 36 | 45 | 7 | 7 1/2 | 13 1/16 | 39 3/4 | 39 7/16 | 3/16 | 11 5/8 | 12 1/8 | 47 | 6 | 8 | 1/2 | 45 | 55 | |
B4-20E-42 | B5-20E-42 | 42 | 51 | 7 1/2 | 8 | 15 1/16 | 45 9/16 | 45 1/4 | 1/4 | 12 11/16 | 13 1/8 | 53 | 7 1/2 | 9 1/2 | 5/8 | 57 | 72 | |
B4-20E-48 | B5-20E-48 | 48 | 57 | 7 1/2 | 8 | 17 1/16 | 51 11/16 | 51 5/16 | 1/4 | 13 3/8 | 13 7/8 | 59 | 7 1/2 | 9 1/2 | 5/8 | 64 | 80 | |
35° | B4-35E-18 | B5-35E-18 | 18 | 27 | 7 | 7 1/2 | 7 1/16 | 19 5/16 | 18 11/16 | 3/16 | 11 | 11 7/16 | 29 | 6 | 8 | 1/2 | 28 | 34 |
B4-35E-20 | B5-35E-20 | 20 | 29 | 7 | 7 1/2 | 7 11/16 | 20 15/16 | 20 3/8 | 3/16 | 11 3/8 | 11 13/16 | 31 | 6 | 8 | 1/2 | 30 | 37 | |
B4-35E-24 | B5-35E-24 | 24 | 33 | 7 | 7 1/2 | 9 1/16 | 25 1/16 | 24 1/2 | 3/16 | 12 5/16 | 12 11/16 | 35 | 6 | 8 | 1/2 | 34 | 41 | |
B4-35E-30 | B5-35E-30 | 30 | 39 | 7 | 7 1/2 | 11 1/16 | 30 13/16 | 30 1/4 | 3/16 | 13 9/16 | 14 | 41 | 6 | 8 | 1/2 | 42 | 51 | |
B4-35E-36 | B5-35E-36 | 36 | 45 | 7 | 7 1/2 | 13 1/16 | 36 7/16 | 35 7/8 | 3/16 | 14 13/16 | 15 3/16 | 47 | 6 | 8 | 1/2 | 48 | 58 | |
B4-35E-42 | B5-35E-42 | 42 | 51 | 7 1/2 | 8 | 15 1/16 | 41 11/16 | 41 1/4 | 1/4 | 16 3/8 | 16 13/16 | 53 | 7 1/2 | 9 1/2 | 5/8 | 61 | 73 | |
B4-35E-48 | B5-35E-48 | 48 | 57 | 7 1/2 | 8 | 17 1/16 | 47 5/16 | 48 5/16 | 1/4 | 17 5/8 | 18 | 59 | 7 1/2 | 9 1/2 | 5/8 | 68 | 81 | |
45° | B4-45E-18 | B5-45E-18 | 18 | 27 | 7 | 7 1/2 | 7 1/16 | 18 | 17 5/16 | 3/16 | 12 1/16 | 12 7/16 | 29 | 6 | 8 | 1/2 | 30 | 35 |
B4-45E-20 | B5-45E-20 | 20 | 29 | 7 | 7 1/2 | 7 11/16 | 19 1/2 | 18 13/18 | 3/16 | 12 1/2 | 12 13/16 | 31 | 6 | 8 | 1/2 | 31 | 38 | |
B4-45E-24 | B5-45E-24 | 24 | 33 | 7 | 7 1/2 | 9 1/16 | 23 5/16 | 22 9/16 | 3/16 | 13 9/16 | 13 15/16 | 35 | 6 | 8 | 1/2 | 35 | 44 | |
B4-45E-30 | B5-45E-30 | 30 | 39 | 7 | 7 1/2 | 11 1/16 | 28 9/16 | 27 7/8 | 3/16 | 15 3/16 | 15 1/2 | 41 | 6 | 8 | 1/2 | 43 | 52 | |
B4-45E-36 | B5-45E-36 | 36 | 45 | 7 | 7 1/2 | 13 1/16 | 33 11/16 | 33 | 3/16 | 16 11/16 | 17 | 47 | 6 | 8 | 1/2 | 50 | 60 | |
B4-45E-42 | B5-45E-42 | 42 | 51 | 7 1/2 | 8 | 15 1/16 | 38 1/2 | 37 13/16 | 1/4 | 18 9/16 | 18 7/8 | 53 | 7 1/2 | 9 1/2 | 5/8 | 62 | 75 | |
B4-45E-48 | B5-45E-48 | 48 | 57 | 7 1/2 | 8 | 17 1/16 | 43 5/8 | 42 15/16 | 1/4 | 19 9/16 | 20 3/8 | 59 | 7 1/2 | 9 1/2 | 5/8 | 71 | 82 |
Belt Width |
Type | Dimension | Angle | |||||||||||||||
ΦD | L1 | m | M | h | n | b | t | β=20° | β=30° | β=35° | β=45° | |||||||
B | H | B | H | B | H | B | H | |||||||||||
400 | CRS-400 |
89.1 |
145 | 640 | 690 | 125 | 140 | 190 | 6 | 465 | 223 | 426 | 246 | - | - | - | - | L50xt6 |
450 | CRS-450 | 165 | 690 | 740 | 522 | 230 | 481 | 256 | - | - | - | - | ||||||
500 | CRS-500 | 180 | 740 | 790 | 565 | 235 | 522 | 264 | - | - | - | - | ||||||
600 | CRS-600-1 | 210 | 840 | 890 | 140 | 150 | 200 | 6 | 652 | 261 | 604 | 294 | - | - | - | - | L60xt6 | |
650 | CRS-650 | 225 | 890 | 940 | 695 | 266 | 640 | 302 | - | - | - | - | ||||||
600 | CRS-600-2 | 114.3 | 210 | 840 | 890 | 150 | 643 | 282 | 610 | 317 | 589 | 333 | 546 | 364 | ||||
750 | CRS-750 | 265 | 1040 | 1090 | 160 | 210 | 6 | 802 | 301 | 760 | 344 | 734 | 365 | 678 | 403 | L75xt6 | ||
800 | CRS-800 | 275 | 1090 | 1140 | 830 | 304 | 787 | 349 | 760 | 370 | 702 | 410 | ||||||
900 | CRS-900 | 315 | 1190 | 1240 | 946 | 318 | 897 | 369 | 866 | 393 | 799 | 438 | ||||||
1000 | CRS-1000 | 139.8 | 350 | 1290 | 1340 | 180 | 180 | 230 | 6 | 1057 | 374 | 998 | 431 | 961 | 456 | 882 | 504 | L90xt8 |
1050 | CRS-1050 | 370 | 1340 | 1390 | 1115 | 381 | 1053 | 441 | 1014 | 468 | 931 | 519 | ||||||
1200 | CRS-1200 | 420 | 1490 | 1540 | 1295 | 398 | 1190 | 466 | 1146 | 497 | 1052 | 555 | ||||||
1400 | CRS-1400 | 165.2 | 500 | 1730 | 1790 | 250 | 280 | 340 | 9 | 1490 | 508 | 1414 | 589 | 1370 | 627 | 1261 | 697 | L100xt9 |
1600 | CRS-1600 | 580 | 1930 | 1990 | 1720 | 535 | 1633 | 629 | 1581 | 673 | 1454 | 754 | ||||||
1800 | CRS-1800 | 650 | 2220 | 2280 | 280 | 330 | 390 | 9 | 1922 | 589 | 1824 | 694 | 1766 | 743 | 1623 | 833 | ||
2000 | CRS-2000 | 730 | 2420 | 2480 | 2152 | 617 | 2042 | 734 | 1977 | 789 | 1816 | 890 | L130xt12 | |||||
2200 | CRS-2200 | 800 | 2620 | 2680 | 300 | 330 | 390 | 12 | - | - | 2234 | 789 | 2161 | 849 | 1985 | 959 | ||
2400 | CRS-2400 | 880 | 2820 | 2880 | - | - | 2452 | 829 | 2372 | 895 | 2178 | 1016 |
Product detail pictures:
Related Product Guide:
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with the good quality at the reasonable price for Factory directly supply Conveyor Belt Wash Station - Trough Carrier Station – TongXiang , The product will supply to all over the world, such as: Washington, Luxemburg, Sevilla, Our mission is "Provide Goods with Reliable Quality and Reasonable Prices". We welcome customers from every corner of the world to contact us for future business relationships and achieving mutual success!
By Diana from Brasilia - 2017.08.18 18:38
We are long-term partners, there is no disappointment every time, we hope to maintain this friendship later!
By Edwina from Jersey - 2017.08.15 12:36
Write your message here and send it to us